LT583
EN856-4SP 4 Wire Spiral Hydraulic Rubber Hose
  • Tube:black, oil resistant sythentic rubber
  • Reinforcement:4 layers of spiraled high tensile steel wire
  • Cover:weather resistant sythentic rubber
  • Temperature Range:-40℃~+100℃ (-40°F~+212°F)
  • Standard: EN856-4SP;GB/T10544-2013
Product Parameter

I.D.

(mm)

I.D.

(in.)

I.D. (mm)

O.D.(mm)

Max.W.P.

Min. B.P.

Min. B.R.

Min

Max

Max

(MPa)

(MPa)

(mm)

10 3/8-4 9.7 10.5 24.0 70 210 180
13 1/2-4 12.7 13.5 27.5 57 172 210
16 5/8-4 15.7 16.6 31.0 53 160 260
19 3/4-4 18.7 19.8 35.5 46 140 280
22 7/8-4 21.7 22.8 39.5 41 124 320
25 1-4 24.7 25.8 42.5 35 112 360
32 1 1/4-4 31.6 32.6 50.5 32 84 460
38 1 1/2-4 37.7 38.8 57.5 25 75 560
45 1 3/4-4 44.7 45.8 64.5 21 64 640
51 2-4 50.5 52.0 70.5 21 64 720
10 3/8-6 9.7 10.5 26.0 80 240 180
13 1/2-6 12.7 13.5 30.5 72 216 210
16 5/8-6 15.7 16.6 34.5 70 204 260
19 3/4-6 18.7 19.8 38.5 60 180 280
22 7/8-6 21.7 22.8 42.5 53 160 320
25 1-6 24.7 25.8 45.5 50 152 360
32 1 1/4-6 31.6 32.6 53.5 41 124 460
38 1 1/2-6 37.7 38.8 60.5 36 108 560
45 1 3/4-6 44.7 45.8 67.5 32 96 640
51 2-6 50.5 52.0 74.0 32 96 720

 

Industry News
ONLINE SERVICE
Your Satisfactionls Our Successe
lf you are looking for related prod-ucts or have any otherquestions pleasefeel free to contact us.
You can also give us a messagebelow , we will be enthusiastic for your service.
Related Products
Inner Tube:nylon
Reinforcement:Four-layer or six-layer high-strength ultra-flexible steel wire winding
Outer Layer:Oil-resistant, aging-resistant, weather-resistant black polyurethane
Inner Tube:nylon
Reinforcement:One or two layers of synthetic fiber braid
Outer Layer:Oil-resistant, aging-resistant, weather-resistant black polyurethane
Inner Tube:nylon
Reinforcement:One or two layers of steel wire braid
Outer Layer:Oil-resistant, aging-resistant, weather-resistant black polyurethane