Specifications | ||||||||
Series | ID(in.) | ID(mm) | OD(in.) | OD(mm) | MaxRec.WP(PSI) | Vacuum HG(in.) | Min.B.R | Weight(kg/m) |
LT1303-200 | 2 | 51 | 2.64 | 67 | 150 | 30 | 6 | 1.83 |
LT1303-300 | 3 | 76 | 3.62 | 92 | 150 | 27 | 9 | 2.84 |
LT1303-400 | 4 | 102 | 4.65 | 118 | 150 | 27 | 12 | 3.91 |
LT1303-500 | 5 | 127 | 5.71 | 145 | 75 | 24 | 20 | 5.67 |
LT1303-600 | 6 | 152 | 6.69 | 170 | 75 | 24 | 24 | 7.02 |
LT1303-800 | 8 | 203 | 8.78 | 223 | 75 | 21 | 32 | 10.43 |
Note: Proper electrostatic grounding wire will prolong the hose life.