LT1003
75 PSI Radiator Hose
  • Tube:Black EPDM
  • Reinforcement:High tensile textile cords
  • Cover:Black EPDM-heat, abrasion and ozone resistant
  • Working Pressure:5 Bar (75 PSI)
  • Temperature Range:-40° F (-40° C) to 248° F(+120° C)
Product Parameter
Series I.D.
(in.)
I.D.
(mm)
O.D.
(in.)
O.D.
(mm)
Max.W.P.
(psi)
L.
(m)
W.
(kg/m)
LT1003-050X12.6 1/2 13 0.83 21 75 3.81 0.28
LT1003-050X200 1/2 13 0.83 21 75 60.96 0.28
LT1003-062X12.6 5/8 16 0.94 24 75 3.81 0.33
LT1003-062X200 5/8 16 0.94 24 75 60.96 0.33
LT1003-071X12.6 11/16 18 1.02 26 75 3.81 0.36
LT1003-071X200 11/16 18 1.02 26 75 60.96 0.36
LT1003-078X12.6 13/16 20 1.10 28 75 3.81 0.39
LT1003-078X200 13/16 20 1.10 28 75 60.96 0.39
LT1003-087X12.6 7/8 22 1.18 30 75 3.81 0.42
LT1003-087X200 7/8 22 1.18 30 75 60.96 0.42
LT1003-100X12.6 1 25 1.30 33 75 3.81 0.48
LT1003-100X200 1 25 1.30 33 75 60.96 0.48
LT1003-112X12.6 11/8 28 1.42 36 75 3.81 0.51
LT1003-112X200 11/8 28 1.42 36 75 60.96 0.51
LT1003-118X12.6 13/16 30 1.50 38 75 3.81 0.55
LT1003-118X200 13/16 30 1.50 38 75 60.96 0.55
LT1003-125X12.6 11/4 32 1.57 40 75 3.81 0.58
LT1003-125X200 11/4 32 1.57 40 75 60.96 0.58
LT1003-137X12.6 13/8 35 1.69 43 75 3.81 0.62
LT1003-137X200 13/8 35 1.69 43 75 60.96 0.62
LT1003-150X12.6 11/2 38 1.89 48 75 3.81 0.85
LT1003-150X200 11/2 38 1.89 48 75 60.96 0.85
LT1003-157X12.6 19/16 40 1.97 50 75 3.81 0.89
LT1003-157X200 19/16 40 1.97 50 75 60.96 0.89
LT1003-162X12.6 15/8 42 2.05 52 75 3.81 0.94
LT1003-162X200 15/8 42 2.05 52 75 60.96 0.94
LT1003-175X12.6 13/4 45 2.17 55 75 3.81 0.98
LT1003-175X200 13/4 45 2.17 55 75 60.96 0.98
LT1003-189X12.6 17/8 48 2.28 58 75 3.81 1.04
LT1003-189X200 17/8 48 2.28 58 75 60.96 1.04
LT1003-200X12.6 2 51 2.40 61 75 3.81 1.12
LT1003-200X200 2 51 2.40 61 75 60.96 1.12
LT1003-218X12.6 23/16 55 2.56 65 75 3.81 1.19
LT1003-225X12.6 21/4 57 2.64 67 75 3.81 1.22
LT1003-238X12.6 23/8 60 2.76 70 75 3.81 1.28
LT1003-250X12.6 21/2 63 2.87 73 75 3.81 1.34
LT1003-275X12.6 23/4 70 3.15 80 75 3.81 1.44
LT1003-300X12.6 3 76 3.39 86 75 3.81 1.55
LT1003-315X12.6 31/8 80 3.54 90 75 3.81 1.64
LT1003-354X12.6 39/16 90 4.02 102 75 3.81 2.02
LT1003-400X12.6 4 102 4.49 114 75 3.81 2.26
LT1003-450X12.6 41/2 116 5.00 127 75 3.81 2.51
LT1003-500X12.6 5 127 5.55 141 75 3.81 3.21
Industry News
ONLINE SERVICE
Your Satisfactionls Our Successe
lf you are looking for related prod-ucts or have any otherquestions pleasefeel free to contact us.
You can also give us a messagebelow , we will be enthusiastic for your service.
Related Products
Inner Tube:nylon
Reinforcement:Four-layer or six-layer high-strength ultra-flexible steel wire winding
Outer Layer:Oil-resistant, aging-resistant, weather-resistant black polyurethane
Inner Tube:nylon
Reinforcement:One or two layers of synthetic fiber braid
Outer Layer:Oil-resistant, aging-resistant, weather-resistant black polyurethane
Inner Tube:nylon
Reinforcement:One or two layers of steel wire braid
Outer Layer:Oil-resistant, aging-resistant, weather-resistant black polyurethane